Best Body Nutrition - Vital Omega 3 Capsules
- contains high-grade fish oil
- high omega-3-fatty acids content (260 mg/portion)
- contributes to normal function of the heart and maintenance of normal brain function
- optimised with vitamin E
- protect the cells from oxidative stress
Nutritional value | per 100 g | per portion (2 capsules) |
---|---|---|
Energy | 3041 kJ (726 kcal) | 42 kJ (10 kcal) |
Fat | 87,1 g | 1,2 g |
- thereof saturated fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | < 0,1 g | < 0,1 g |
- thereof sugar | < 0,1 g | < 0,1 g |
Protein | 14,5 g | 0,1 g |
Salt | < 0,1 g | < 0,1 g |
Nutrients / other substances | per portion (2 capsules) | % NRV* |
---|---|---|
Fish oil | 1000,0 mg | |
thereof omega-3 fatty acids* | ≥ 260,0 mg | |
- thereof DHA** | 100,0 mg | |
- thereof EPA*** | 160,0 mg | |
Vitamin E | 10,0 mg | 83 |
* NRV = % of the nutrient reference values (according to Regulation (EU) No 1169/2011).
** docosahexaenoic acid.
*** eicosapentaenoic acid.
Fish oil, gelatin* (capsule), DL-alpha-tocopheryl acetate.
*Source: Beef.
Contains potential allergens: Fish.
- daily 2 capsules
- before the main meal
120 capsules per can