Best Body Nutrition - L-Glutamin Powder

- with 5 g L-Glutamine per portion
- neutral in taste
- free from colorants and additives
- mixable with other products
- optimised with zinc
Nutritional value | per 100 g | per portion (5 g powder) |
---|---|---|
Energy | 1699 kJ (399 kcal) | 85 kJ (20 kcal) |
Fat | 1,5 g | < 0,1 g |
- thereof saturated fatty acids | 1,5 g | < 0,1 g |
Carbohydrates | < 0,1 g | < 0,1 g |
- thereof sugar | < 0,1 g | < 0,1 g |
Protein | 99,9 g | 5,0 g |
Salt | < 0,1 g | < 0,1 g |
Amount of nutrients / other substances | per portion (5 g powder) | % NRV* |
---|---|---|
L-glutamine | 5,0 g | |
Zinc | 1,5 mg | 15 |
* NRV = % of the nutrient reference values (according to Regulation (EC) No 1169/2011).
L-glutamine (99,9%), zinc citrate.
May contain traces of gluten, milk (contains lactose), soy and egg protein.
- daily 5 g with a lot of water
- after the training
- directly after getting up on days without training
250 g can