Best Body Nutrition - L-Carnitin Caps
- 200 mg of high-grade L-Carnitine per capsule
- easy dosage
- ideal for on the go
Nutritional value | per 100 g | per portion (5 capsules) |
---|---|---|
Energy | 1093 kJ (256 kcal) | 48,1 kJ (11,25 kcal) |
Fat | 0,3 g | < 0,1 g |
- thereof saturated fatty acids | < 0,1 g | < 0,1 g |
Carbohydrates | 40,1 g | 1,75 g |
- thereof sugar | < 0,1 g | < 0,1 g |
Protein | 15,1 g | < 0,1 g |
Salt | < 0,1 g | < 0,1 g |
Other substances | per portion (5 capsules) |
---|---|
L-carnitine | 1050 mg |
Rice flour, l-carnitine (23 %), L (+)-tartaric acide, gelatine (capsule), releasing agent (silicon dioxide).
May contain traces of gluten, milk (contains lactose), soy and egg protein.
- daily 5 capsules
- before the training
- directly after getting up on days without training
200 capsules per can